The Promatic shrinking kits in the sturdy Powercase transport case was specially put together for the requirements of cable and pipeline construction. The set includes various shrink burners with which shrink tubing in all common sizes can be processed. There are 4 different models available depending on the country in which the device is used.
Technical data | ||||
---|---|---|---|---|
Item no. | 721510 | 721511 | 721512 | 721513 |
Weight, g | 5200 | 5500 | 5500 | 5500 |
Dimensions, mm | 590x145x375 | 590x145x375 | 590x145x375 | 590x145x375 |
Scope of delivery | Handle 336611, burner 334301, burner 334791, burner 334191, burner 334891, hose kit 770025, | Handle 336611, burner 334301, burner 334791, burner 334191, burner 334891, hose kit 770025, regulator POL | Handle 336611, burner 334301, burner 334791, burner 334191, burner 334891, hose kit 770025, regulator 753008, 2x spanner 701623 | Handle 336611, burner 334301, burner 334791, burner 334191, burner 334891, hose kit 770025, regulator Shell 309229, 2x spanner 701623 |
regulator | no | yes | yes | yes |
Working pressure | 2 bar | 2 bar | 1,5 bar | 2 bar |
Piezoignition | yes | yes | yes | yes |
Connection, hose side | BSP 3/8" LH | BSP 3/8" LH | BSP 3/8" LH | BSP 3/8" LH |
Connection, cylinder side | POL | DIN | Shell | |
EAN number | 7314527215100 | 7314527215117 | 7314527215124 | 7314527215131 |
Leaflets
PowerCase Promatic_721510_ENG_web
PowerCase Promatic 721511_ENG_web
PowerCase Promatic 721512_ENG_web
PowerCase Promatic 721513_ENG_web